Salinas (California)
Here is general information about Salinas in California
Salinas statistic
Coordinates | 36°40′40″N 121°39′20″W |
Country | United States |
State | California |
Region | Northern California |
County | Monterey |
Incorporated | March 4, 1874 |
Elevation | 52 ft (16 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 93901–93903, 93905–93908, 93912, and 93915 |
Area code | 831 |
FIPS code | 06-64224 |
GNIS feature IDs | 277589, 2411768 |
Website | www.cityofsalinas.org |
Government (Type) | Council-Manager |
Government (Mayor) | Kimbley Craig |
Government (State senator) | Anna Caballero (D) |
Government (Assemblymember) | Robert Rivas (D) |
Government (U. S. rep.) | Jimmy Panetta (D) |
Government (City) | 23.45 sq mi (60.74 km2) |
Government (Land) | 23.42 sq mi (60.66 km2) |
Government (Water) | 0.03 sq mi (0.08 km2) 0.16% |
Area (City) | 23.45 sq mi (60.74 km2) |
Area (Land) | 23.42 sq mi (60.66 km2) |
Area (Water) | 0.03 sq mi (0.08 km2) 0.16% |
Population (2020) (City) | 163,542 |
Population (2020) (Rank) | 1st in Monterey County 33rd in California 164th in the United States |
Population (2020) (Density) | 7,000/sq mi (2,700/km2) |
Other cities info:
Salinas (/səˈliːnəs/; Spanish for "Saltworks") is a city in California and the county seat of Monterey County. With a population of 163,542 in the 2020 Census, Salinas is the most populous city in Monterey County. Salinas is an urban area located in the Monterey Bay Area, just south of the San Francisco Bay Area and 10 miles (16 km) southeast of the mouth of the Salinas River. The city is located at the mouth of the Salinas Valley, about eight miles (13 km) from the Pacific Ocean, and it has a climate more influenced by the ocean than the interior.